Usage Statistics for nahalestanvada.ir

Summary by Month
Generated 13-Jun-2025 00:17 +0330

Usage summary for nahalestanvada.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2025 367 27 100 13 608 9631 172 1311 354 4774
May 2025 457 23 118 13 597 18779 430 3685 724 14181
Apr 2025 218 25 59 13 428 15659 393 1782 755 6568
Mar 2025 157 23 37 10 371 15117 337 1167 726 4867
Feb 2025 140 26 41 13 371 14655 382 1164 751 3921
Jan 2025 69 19 21 9 341 8978 295 659 614 2154
Dec 2024 90 20 32 10 405 10216 328 1019 636 2817
Nov 2024 83 17 25 10 372 8415 316 757 516 2518
Oct 2024 100 13 31 7 349 6677 240 969 412 3115
Sep 2024 18 10 8 6 276 4873 186 249 326 548
Aug 2024 28 12 10 8 362 5760 251 338 397 886
Jul 2024 27 17 16 9 337 8222 290 507 550 850
Totals 126982 3620 13607 6761 47199


Generated by Webalizer Version 2.23