Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 20 | 12 | 9 | 6 | 183 | 3587 | 139 | 187 | 250 | 414 |
Feb 2023 | 18 | 11 | 8 | 6 | 244 | 3491 | 189 | 242 | 329 | 528 |
Jan 2023 | 29 | 11 | 10 | 5 | 247 | 4615 | 169 | 330 | 371 | 901 |
Dec 2022 | 14 | 9 | 5 | 3 | 219 | 3392 | 120 | 165 | 287 | 449 |
Nov 2022 | 32 | 31 | 23 | 22 | 748 | 10688 | 680 | 701 | 940 | 983 |
Oct 2022 | 56 | 56 | 42 | 42 | 1323 | 19242 | 1311 | 1319 | 1737 | 1765 |
Sep 2022 | 41 | 40 | 27 | 27 | 892 | 12190 | 832 | 836 | 1219 | 1243 |
Aug 2022 | 70 | 70 | 55 | 54 | 1644 | 23849 | 1692 | 1708 | 2170 | 2200 |
Jul 2022 | 24 | 24 | 19 | 17 | 551 | 7036 | 517 | 553 | 696 | 698 |
Totals | 88090 | 5649 | 6041 | 7999 | 9181 | |||||
Generated by Webalizer Version 2.23 |